Rates Effective 10/1/2024*
All rates listed below are APR=Annual Percentage Rates.
*Rate variances will be determined by the MFCU Loan Policy. Rates are subject to change at any time, by direction of the Board of Directors.
VEHICLE Car, Truck, Motorcycle, Motor Home | ||||||
---|---|---|---|---|---|---|
CREDIT SCORE | 780+ | 680-779 | 640-679 | 600-639 | 550-559 OR NO SCORE | 549 & BELOW |
A+ | A | B | C | D | E | |
36 MONTHS OR LESS | 4.75% | 5.00% | 5.25% | 7.00% | 11.50% | 18.00% |
48 MONTHS | 5.00% | 5.25% | 5.50% | 8.00% | 12.00% | 18.00% |
60 MONTHS | 5.25% | 5.50% | 5.75% | 8.50% | 12.25% | 18.00% |
72 MONTHS | 5.50% | 5.75% | 6.50% | 8.75% | 12.50% | 18.00% |
84 MONTHS $20,000 OR MORE | 6.50% | 6.75% | 7.50% | 10.00% | 13.75% | N/A |
96 TO 180 MONTHS $60,000 OR MORE | 7.50% | 7.75% | 8.25% | 11.75% | 16.50% | N/A |
Click here to apply for a Vehicle Loan. Select “Closed End” under loan type.
RECREATIONAL VEHICLE | ||||||
---|---|---|---|---|---|---|
CREDIT SCORE | 780+ | 680-779 | 640-679 | 600-639 | 550-599 OR NO SCORE | 549 & BELOW |
A+ | A | B | C | D | E | |
60 MONTHS OR LESS | 6.00% | 6.25% | 7.50% | 9.25% | 14.75% | 18.00% |
72 MONTHS | 6.50% | 6.75% | 8.25% | 10.25% | 15.00% | 18.00% |
84 MONTHS | 7.00% | 7.25% | 9.50% | 11.50% | 16.75% | 18.00% |
96 TO 180 MONTHS | 8.00% | 8.25% | 10.75% | 14.25% | 17.50% | 18.00% |
Click here to apply for a Recreational Vehicle Loan. Select “Closed End” under loan type.
SIGNATURE | ||||||
---|---|---|---|---|---|---|
CREDIT SCORE | 780+ | 680-779 | 640-679 | 600-639 | 550-599 OR NO SCORE | 549 & BELOW |
A+ | A | B | C | D | E | |
48 MONTHS MAXIMUM | 12.50% | 13.00% | 15.00% | 15.50% | 17.50% | 18.00% |
Click here to apply for a Signature Loan. Select “Closed End” under loan type.
REVOLVING LOC |
---|
CREDIT SCORE 600+ |
15.00% |
Click here to apply for a Revolving LOC Loan.
SHARED SECURED |
---|
2.50% |
Click here to apply for a Shared Secured Loan. Select “Closed End” under loan type.
VISA-PLATINUM "C" Paper Grade |
---|
10.90% |
VISA-PLATINUM Credit Building |
---|
8.90% |
VISA-PLATINUM "B" Paper Grade |
---|
8.90% |
VISA- PLATINUM SCORECARD |
---|
7.90% |
Click here to print the VISA Credit Card application.
VARIABLE RATE LINE OF CREDIT HOME EQUITY | CURRENT RATE IS 8.00% |
---|---|
$5,OOO NEW MONEY MINIMUM FIRST LIEN POSITION LTV WILL BE UP TO 80% SECOND LIEN POSITION LTV WILL BE UP TO 75% |
Variable Rate Line of Credit Home Equity rates are Prime plus 0%.
To apply for a Variable Rate Line of Credit Home Equity call 231-722-7285.