Auto Loan rates as low as 1.50% APR*
RV Loan rates as low as 2.50% APR*
Now is the perfect time to take advantage of these “sweet” rates to purchase a new Auto or Recreational Vehicle or refinance your existing high interest loan.
*APR=Annual Percentage Rate. Your rate will be based on your credit history and may be higher than the rates noted above.
Rates Effective 2/1/2021. Rate variances will be determined by the MFCU Loan Policy. Rates are subject to change at any time, by direction of the Board of Directors. All rates listed below are APR=Annual Percentage Rates.
VEHICLE Car, Truck, Motorcycle, Motor Home | ||||||
---|---|---|---|---|---|---|
CREDIT SCORE | 780+ | 680-779 | 640-679 | 600-639 | 550-559 OR NO SCORE | 549 & BELOW |
A+ | A | B | C | D | E | |
36 MONTHS OR LESS | 1.50% | 2.00% | 2.75% | 4.75% | 9.75% | 18.00% |
48 MONTHS | 2.00% | 2.25% | 3.25% | 5.25% | 10.25% | 18.00% |
60 MONTHS | 2.25% | 2.75% | 3.50% | 5.50% | 10.50% | 18.00% |
72 MONTHS | 2.75% | 3.00% | 3.75% | 5.75% | 10.75% | 18.00% |
84 MONTHS $20,000 OR MORE | 3.75% | 4.00% | 4.75% | 6.75% | 11.75% | N/A |
Click here to apply for a Vehicle Loan. Select “Closed End” under loan type.
RECREATIONAL VEHICLE | ||||||
---|---|---|---|---|---|---|
CREDIT SCORE | 780+ | 680-779 | 640-679 | 600-639 | 550-599 OR NO SCORE | 549 & BELOW |
A+ | A | B | C | D | E | |
60 MONTHS OR LESS | 2.50% | 3.00% | 4.50% | 6.50% | 11.50% | 18.00% |
72 MONTHS | 3.00% | 3.50% | 5.75% | 7.75% | 12.75% | 18.00% |
84 MONTHS | 3.50% | 4.00% | 6.75% | 8.75% | 13.75% | 18.00% |
96 TO 180 MONTHS | 4.50% | 5.00% | 7.50% | 9.50% | 14.50% | 18.00% |
Click here to apply for a Recreational Vehicle Loan. Select “Closed End” under loan type.
Click here for loan application requirements.